Your out-of-pocket cost depends on your MPI deductible level. Here’s a breakdown of what you’ll pay for each type of auto glass service.
Check the "ALL PERILS" line on the white portion of your vehicle registration card. This shows your current deductible level. Most Manitoba drivers have the $200 deductible.
Choose a service to see your cost at each deductible level.
| DEDUCTIBLE LEVEL | Stone Chip Repair | Windshield Replacement | Side Glass (Door) | Back Glass | Vandalism Claim |
|---|---|---|---|---|---|
| Extension $200 POPULAR Highest annual premium | FREE | $200 | $200 | $200 | FREE |
| Extension $300High annual premium | FREE | $300 | $300 | $300 | $300 |
| Extension $500Medium annual premium | FREE | $500 | $500 | $500 | $500 |
| Extension $750Lower annual premium | FREE | $750 | $750 | $750 | $750 |
| $1,000 (Basic)Lowest annual premium | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
Important Notes (Updated April 1, 2026):
We handle everything — your MPI claim, the paperwork, and the repair. You just pay your deductible.